Player | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Points | Quota Points |
Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill Mazyck | (Orange A) | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 19 | 17 | 2 |
Harry Parrott | (Yellow A) | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 19 | 15 | 4 |
Todd Keefe | (Orange B) | 5 | 4 | 7 | 5 | 7 | 8 | 4 | 5 | 4 | 13 | 12 | 1 |
Darlene Rogers | (Yellow B) | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 14 | 15 | -1 |
Player | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Points | Quota Points |
Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Niles | (Blue A) | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 18 | 18 | 0 |
Rob McGahan | (Gray A) | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 4 | 17 | 16 | 1 |
Burt Richardson | (Blue B) | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 8 | 4 | 11 | 12 | -1 |
Mary Lyons | (Gray B) | 7 | 7 | 5 | 5 | 8 | 4 | 6 | 7 | 5 | 8 | 8 | 0 |
Player | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Points | Quota Points |
Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Vincent | (Brown A) | 8 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 17 | 17 | 0 |
Jeff Dibuono | (Red A) | 6 | 4 | 8 | 5 | 6 | 5 | 4 | 3 | 4 | 18 | 14 | 4 |
Phil Scibelli | (Brown B) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 13 | 10 | 3 |
Janet McAskill | (Red B) | 6 | 9 | 7 | 7 | 9 | 5 | 6 | 7 | 4 | 5 | 6 | -1 |
Player | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Points | Quota Points |
Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Solano | (Green A) | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 21 | 16 | 5 |
Roxann Arey | (Purple A) | 7 | 6 | 5 | 6 | 7 | 6 | 3 | 6 | 3 | 13 | 13 | 0 |
Ram Sundaram | (Green B) | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 10 | 11 | -1 |
Mike Breneman | (Purple B) | 6 | 5 | 7 | 10 | 9 | 5 | 3 | 9 | 9 | 8 | 12 | -4 |